Ridgewood Energy explores for and produces oil and natural gas in the shallow and deep waters of the Gulf of Mexico. The table below presents the lease properties in which Ridgewood Energy partnerships have a working interest. The location of the lease block, project operator, and number of completed wells are provided for each site. Ridgewood Energy Funds own an interest in 57 Federal and State Lease Blocks in the Gulf of Mexico totaling over 229,579 Ridgewood Gross Acres or 359 square miles. The projects described on this page are the assets of existing, closed Ridgewood Energy Funds.
| Leases | # of active Wells | Wells Drilling | Potential Wells to be drilled | Operator |
|---|---|---|---|---|
| Deep Water Projects: Depth between 1,000 - 6,000 feet | ||||
| Beta Project | 0 | 0 | 1 | Walter Oil & Gas |
| Targa Project | 0 | 1 | 0 | Newfield |
| Carrera Project | 0 | 1 | 0 | LLOG Exploration |
| Liberty Project | 0 | 1 | 0 | LLOG Exploration |
| Aspen Project | 0 | 1 | 0 | Newfield |
| Alpha Project | 0 | 1 | 0 | Mariner |
| Mississippi Canyon 241 #1 & 2 | 0 | 2 | 0 | |
| Deep Totals | 0 | 7 | 1 | |
| Shallow Water Projects: Depth of water less than 1,000 feet | ||||
| Dakota Project | 0 | 1 | 0 | El Paso |
| South Pelto 9 | 1 | 0 | 0 | Apache |
| West Cameron 75 | 1 | 0 | 0 | El Paso |
| West Cameron 57 | 1 | 0 | 0 | Marlin |
| Emerald Project Wells #1 #2 & #3 | 1 | 0 | 2 | LLOG Exploration |
| Cobalt Project | 1 | 0 | 0 | Newfield |
| Pearl Project | 0 | 0 | 1 | LLOG Exploration |
| Raven Project | 0 | 1 | 0 | |
| West Cameron 77/96 | 2 | 0 | 0 | McMoRan |
| West Cameron 76 | 7 | 0 | 0 | BHP |
| West Cameron 76 #12 | 1 | 0 | 0 | BHP |
| Ajax Project | 0 | 1 | 0 | |
| Whistler Project | 1 | 0 | 0 | Helis Oil & Gas |
| Triton #1 | 1 | 0 | 0 | W & T Offshore |
| West Cameron 149 | 1 | 0 | 0 | Newfield |
| Eugene Island 351 | 1 | 0 | 0 | Helis Oil & Gas |
| Eugene Island 354 | 1 | 0 | 0 | Devon |
| Eugene Island 346/347 Sapphire Project | 2 | 0 | 0 | McMoRan |
| Main Pass 275 | 1 | 0 | 0 | McMoRan |
| West Delta 67 | 1 | 0 | 0 | LLOG Exploration |
| Vermilion 344 | 1 | 0 | 0 | LLOG Exploration |
| South Marsh Island 111 | 1 | 0 | 0 | LLOG Exploration |
| West Delta 68 | 1 | 0 | 0 | LLOG Exploration |
| West Cameron 593 | 1 | 0 | 0 | McMoRan |
| West Cameron 556 | 1 | 0 | 0 | ATP |
| Eugene Island 337 | 1 | 0 | 0 | Devon |
| High Island 195 | 3 | 0 | 0 | Apache Corporation |
| East Cameron 299 | 2 | 0 | 0 | ATP |
| Shallow Totals | 35 | 3 | 3 | |
| Grand Totals | 35 | 10 | 4 | |
Click here for a printer friendly version of the table.
* Ridgewood Energy Corporation, as manager has committed to this project. The project will be allocated to a future fund upon closing.




