Ridgewood Energy explores for and produces natural gas and oil in the shallow and deep waters of the Gulf of Mexico. The table below presents the lease properties in which Ridgewood Energy partnerships have a working interest. The location of the lease block, project operator, and number of completed wells are provided for each site. Ridgewood Energy Funds own an interest in 62 Federal and State Lease Blocks in the Gulf of Mexico totaling over 247,816 Ridgewood Gross Earned Acres or 387 square miles. The projects described on this page are the assets of existing, closed Ridgewood Energy Funds.
| Leases | # of active Wells | Wells Drilling | Potential Wells to be drilled | Operator |
|---|---|---|---|---|
| Deep Projects: more than 15,000 feet deep | ||||
| Seawolf Project | 0 | 0 | 1 | Newfield |
| Eos Project | 0 | 1 | 0 | Mariner Energy, Inc. |
| Neptune Project | 0 | 0 | 1 | Newfield |
| Liberty Project | 0 | 1 | 0 | LLOG Exploration |
| Emerald Project | 0 | 1 | 0 | LLOG Exploration |
| South Timbalier 287 | 0 | 1 | 0 | Apache |
| West Cameron 57 | 0 | 1 | 0 | Chevron |
| West Cameron 75 | 1 | 0 | 0 | El Paso |
| South Pelto 9 | 1 | 0 | 0 | McMoRan |
| West Cameron 77 (Mustang) | 1 | 0 | 1 | BHP Billiton |
| South Timbalier 77 #1 & #2 | 1 | 0 | 0 | ATP |
| West Cameron 76 | 7 | 0 | 0 | BHP Billiton-Producing 10/92 |
| West Cameron 76 well #12 | 0 | 1 | 0 | BHP |
| West Cameron 77/96 | 2 | 0 | 0 | McMoRan |
| East Cameron 299 | 2 | 0 | 0 | ATP |
| Deep Totals | 15 | 6 | 3 | |
| Shallow Projects: less than 15,000 feet deep | ||||
| Whistler Project | 0 | 0 | 1 | Helis Oil & Gas |
| Luna Project | 0 | 0 | 1 | Newfield |
| Triton #1 | 1 | 0 | 0 | W & T Offshore |
| Triton #2 & #3 | 0 | 1 | 1 | W & T Offshore |
| West Cameron 149 | 1 | 0 | 0 | Newfield |
| Eugene Island 351 | 1 | 0 | 0 | Helis Oil & Gas |
| Eugene Island 354 | 1 | 0 | 0 | Devon |
| Mississippi Canyon 241 #1 & #2 | 0 | 2 | 0 | Walter Oil & Gas |
| Eugene Island 346/347 Sapphire Project | 2 | 0 | 0 | McMoRan |
| Main Pass 275 | 1 | 0 | 0 | McMoRan |
| West Delta 67 | 1 | 0 | 0 | LLOG Exploration |
| Vermilion 344 | 0 | 1 | 0 | LLOG Exploration |
| South Marsh Island 111 | 0 | 1 | 0 | LLOG Exploration |
| West Delta 68 | 1 | 0 | 0 | LLOG Exploration |
| West Cameron 593 | 1 | 0 | 0 | McMoRan |
| Main Pass 30 | 2 | 1 | 2 | Chevron |
| West Cameron 556 | 1 | 0 | 0 | ATP |
| Eugene Island 337 | 1 | 0 | 0 | Devon |
| West Cameron 31 | 1 | 0 | 0 | McMoRan |
| Vermilion 284 | 4 | 0 | 0 | Apache Corporation |
| High Island 195 | 3 | 0 | 0 | Apache Corporation |
| Shallow Totals | 22 | 6 | 5 | |
| Grand Totals | 37 | 12 | 8 | |
Click here for a printer friendly version of the table.
* Ridgewood Energy Corporation, as manager has committed to this project. The project will be allocated to a future fund upon closing.



